Government of Saskatchewan
Quick Search:
           Monday, May 20, 2013
The Saskatchewan Advantage

Interest rates are set every six months. The rate applied is the prime rate of the financial institution holding the Province's General Revenue Fund plus 3%.
Current and historical interest rates are as follows:

Effective Date Rate Effective Date Rate
Jan 1, 2002 to Jun 30, 2002 7.00 % Jul 1, 2002 to Dec 31, 2002 7.25 %
Jan 1, 2003 to Jun 30, 2003 7.50 % Jul 1, 2003 to Dec 31, 2003 8.00 %
Jan 1, 2004 to Jun 30, 2004 7.50 % Jul 1, 2004 to Dec 31, 2004 6.75 %
Jan 1, 2005 to Jun 30, 2005 7.25 % Jul 1, 2005 to Dec 31, 2005 7.25 %
Jan 1, 2006 to Jun 30, 2006 8.00 % Jul 1, 2006 to Dec 31, 2006 9.00 %
Jan 1, 2007 to Jun 30, 2007 9.00 % Jul 1, 2007 to Dec 31, 2007 9.00 %
Jan 1, 2008 to Jun 30, 2008 9.00 % Jul 1, 2008 to Dec 31, 2008 7.75 %
Jan 1, 2009 to Jun 30, 2009 6.50 % Jul 1, 2009 to Dec 31, 2009 5.25 %
Jan 1, 2010 to Jun 30, 2010 5.25 % Jul 1, 2010 to Dec 31, 2010 5.50 %
Jan 1, 2011 to Jun 30, 2011 6.00 % Jul 1, 2011 to Dec 31, 2011 6.00 %
Jan 1, 2012 to Jun 30, 2012 6.00 % Jul 1, 2012 to Dec 31, 2012 6.00 %
Jan 1, 2013 to Jun 30, 2013 6.00 %                  



© 2013 Government of Saskatchewan. All rights reserved.